Search Engine Market Share
Top 10 Search Engines - September 2008
Ranked by U.S. Searches
| Search Provider | Number of Searches | Share of Searches |
|---|---|---|
| 4,825,556,000 | 59.7% | |
| Yahoo! | 1,464,478,000 | 18.1% |
| MSN/Windows Live | 953,504,000 | 11.8% |
| AOL | 335,187,000 | 4.1% |
| Ask.com | 178,217,000 | 2.2% |
| My Web | 53,825,000 | 0.7% |
| Comcast | 51,935,000 | 0.6% |
| AT&T Worldnet | 30,086,000 | 0.4% |
| NexTag | 17,775,000 | 0.2% |
| Dogpile | 17,574,000 | 0.2% |
Source: Nielsen Online, MegaView Search, October 2008
